![]() |
* This server passes only verified amateur callsign posits - unverified (qAX or TCPXX) posits are not passed (including CWOP) *
If you are a amateur operator, simply make sure you have a callsign validation number for your call in your software...
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
| javAPRSSrvr 3.14b02 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 13 May 2008 13:03:09 GMT | |
| Server ID | T2APRSFL |
| Sys Op | Dave Anderson, KG4YZY |
| Sys Op's E-Mail Address | dave@aprsfl.net |
| Sys Op's Website | http://www.aprsfl.net |
| Server Location | New Port Richey, Florida |
| IPv6 Server Address | ipv6.aprsfl.net |
| OS | Windows 2003 |
| JVM | Sun Microsystems Inc. 1.6.0_04 class.zip: 50.0 |
| Total Up Time | 4d13h05m21.401s |
| TCP Bytes In | 197,270,780 |
| UDP Bytes In | 902,853,301 |
| Total Bytes In | 1,100,124,081 |
| Average bps In | 22,410 |
| TCP Bytes Out | 7,753,247,261 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 7,753,247,261 |
| Average bps Out | 157,939 |
| Total Valid Packets | 8,870,998 |
| Total Duplicate Packets | 1,481,856 |
| Total Rejected Packets | 2,046,349 |
| Total Looped Packets | 3,681 |
| Total Packets Processed | 12,402,884 |
| Total 3rd Party Packets | 974 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 38 |
| Generic Queries Passed | 212 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 60,922 |
| Total Inbound Disconnects | 60,753 |
| Peak Inbound Connections | 182 |
| Maximum Inbound Connections | 350 |
| Current Inbound Connections | 169 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 8,870,998 |
| Packets passed | 74,938,335 |
| Packets excluded | 5,524,702 |
| Stored Position packets | 27,161 |
| Stored Positionless Weather packets | 583 |
| Stored Igate's | 1,481 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:23000 | 86ADFE26 | Yes | javAPRSSrvr 3.14b01 | 1d18h44m54.886s | 3,899,026 | 261,942 | 584,735 343,851,896u | 23,417,768 | 17,905 | 1,217 | 00.016s | 1,647 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Ham Only Data Feeds (No CWOP Data) | |
| 10154 or 20154 | USA Only Feed |
| 10155 or 20155 | Europe Only Feed |
| 10156 or 20156 | Stations within 350 km of your location |
| 10157 or 20157 | Stations within 100 km of your location |
| 10158 or 20158 | Stations within 1000 km of your location |
| 10159 or 20159 | Stations within 3000 km of your location |
| 1314 | Message Only Feed |
| 14579 | Regional East Coast US Only Feed |
| Customizable Ports Using Filter Parameters | |
| 14580 | Bi-Directional Filtered Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 2323 | 64.58.207.2:42162 | findu | No | javAPRSSrvr 1.6b05 | 4d13h05m18.182s | 0 | 8,870,994 | 44 | 785,016,686 | 0 | 15,991 | 4d13h05m18.182s | 0 | 0 | |
| 10155 | 212.56.229.29:1038 | LX9SES | Yes | SatGateway 1 | r/50/6/1200 | 4d13h05m16.072s | 0 | 2,016,176 | 60 | 182,621,072 | 0 | 3,720 | 4d13h05m06.072s | 0 | 0 |
| 10152 | 72.139.104.78:60200 | VO1TY | Yes | UI‑View32 V2.03 | m/125 | 4d13h05m05.166s | 9,491 | 4,865 | 754,427 | 2,341,670 | 15 | 47 | 01m51.704s | 0 | 0 |
| 14580 | 75.11.158.248:3392 | W9BEL | Yes | UI‑View32 V2.03 | r/38/‑90/150 | 4d13h05m00.822s | 437 | 43,082 | 49,009 | 4,847,414 | 0 | 98 | 04m51.533s | 0 | 0 |
| 14580 | 72.80.27.202:46901 | K2LCA‑1 | Yes | UI‑View32 V2.03 | r/41/‑73/300 | 4d13h04m59.854s | 1,641 | 410,775 | 119,688 | 36,904,822 | 2 | 751 | 02m26.313s | 0 | 0 |
| 10156 | 64.7.166.57:1711 | W9DK‑3 | Yes | UI‑View32 V2.03 | m/350 | 4d13h04m57.072s | 18,064 | 329,885 | 1,662,719 | 30,565,082 | 33 | 622 | 58.735s | 0 | 0 |
| 10154 | 64.58.200.210:3086 | K4NUT | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 | 4d13h04m55.900s | 1,637 | 4,738,878 | 162,083 | 421,146,519 | 3 | 8,579 | 01m58.798s | 0 | 0 |
| 14580 | 64.58.201.5:3069 | KG4YZY‑11 | Yes | UI‑View32 V2.03 | t/poimntqsu ‑p/CW/DW | 4d13h04m53.791s | 99,500 | 8,064,641 | 10,019,576 | 723,861,044 | 204 | 14,746 | 00.203s | 0 | 0 |
| 20158 | 72.252.37.214:49348 | 6Y5RA | Yes | UI‑View32 V2.03 | m/1000 ‑p/CW | 4d13h04m53.104s | 334 | 23,307 | 17,233 | 3,430,572 | 0 | 69 | 04m50.689s | 0 | 0 |
| 14580 | 71.101.147.11:4417 | KQ4KX | Yes | UI‑View32 V2.03 | 4d13h04m44.432s | 65,409 | 19,261 | 6,283,060 | 3,387,736 | 128 | 69 | 03.313s | 0 | 0 | |
| 20157 | 65.196.168.227:40848 | WC4PEM | Yes | UI‑View32 V2.03 | m/100 ‑p/CW | 4d13h04m23.260s | 67,165 | 120,957 | 6,525,544 | 11,785,064 | 132 | 240 | 02.485s | 0 | 0 |
| 10156 | 75.167.207.76:1993 | N0ZJT‑2 | Yes | UI‑View32 V2.03 | m/350 | 4d13h04m18.494s | 3,204 | 319,543 | 263,499 | 29,458,631 | 5 | 600 | 04m12.736s | 0 | 0 |
| 14580 | 76.98.52.92:3712 | N9VP | Yes | UI‑View32 V2.03 | 4d13h04m15.213s | 52,311 | 18,928 | 4,535,691 | 2,976,164 | 92 | 60 | 06.156s | 0 | 0 | |
| 14580 | 60.64.88.4:62541 | JR8YJC | Yes | UI‑View32 V2.03 | m/2000 | 4d13h03m52.713s | 31,875 | 231,204 | 2,214,822 | 19,390,095 | 45 | 395 | 46.454s | 0 | 0 |
| 14580 | 24.161.72.108:4676 | K2JSV‑12 | Yes | UI‑View32 V2.03 | m/300 ‑p/CW | 4d13h03m26.603s | 18,231 | 388,739 | 1,701,658 | 34,888,283 | 34 | 710 | 12.719s | 0 | 0 |
| 14580 | 204.227.127.171:1178 | N0TUH | Yes | UI‑View32 V2.03 | A/49/‑104/43/‑92 | 4d13h03m00.728s | 438 | 168,491 | 21,422 | 14,513,382 | 0 | 295 | 02m44.626s | 0 | 0 |
| 20156 | 71.126.52.34:2612 | W1EAV‑2 | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 4d13h02m26.103s | 848 | 290,819 | 74,345 | 26,249,118 | 1 | 534 | 02m15.079s | 0 | 0 |
| 10157 | 70.127.142.17:49590 | N4IK‑5 | Yes | XASTIR 1.8.2 | m/100 | 4d12h58m30.049s | 223 | 99,950 | 12,668 | 9,761,504 | 0 | 199 | 04m29.923s | 0 | 0 |
| 14580 | 64.58.201.5:3852 | KG4YZY‑13 | Yes | NetworkAnalysis 100 | r/28/‑82/130 ‑d/TCPXX/TCPIP | 4d12h34m51.510s | 0 | 108,585 | 87 | 10,320,753 | 0 | 211 | 4d12h34m51.494s | 0 | 0 |
| 14580 | 75.177.16.7:2457 | WW4FL‑1 | Yes | UI‑View32 V2.03 | r/35/‑80/350 t/m | 4d12h32m55.791s | 48,162 | 376,683 | 4,105,534 | 34,349,642 | 84 | 703 | 02.016s | 0 | 0 |
| 10159 | 41.244.239.245:14034 | ZS6BD | Yes | UI‑View32 V2.03 | m/3000 | 4d04h41m17.024s | 2,423 | 62,120 | 184,590 | 6,202,457 | 4 | 136 | 09m52.347s | 0 | 0 |
| 10152 | 12.214.2.101:2440 | KB9YVN | Yes | UI‑View32 V2.03 | m/125 | 4d04h31m20.989s | 29,906 | 32,544 | 2,495,463 | 3,540,369 | 55 | 78 | 09.235s | 0 | 0 |
| 1314 | 71.72.95.220:62291 | KC8OBZ‑2 | Yes | XASTIR 1.9.3 | 4d03h46m51.914s | 16,698 | 156,008 | 1,568,489 | 13,923,494 | 34 | 310 | 01.531s | 0 | 0 | |
| 10152 | 123.222.177.210:4850 | JQ1YFK | Yes | UI‑View32 V2.03 | m/125 | 4d03h13m03.888s | 298 | 50,060 | 14,948 | 4,998,222 | 0 | 111 | 09m56.644s | 0 | 0 |
| 20154 | 24.60.98.29:1764 | N1TI | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 ‑p/CW | 3d23h09m44.300s | 572 | 4,154,996 | 52,485 | 368,684,610 | 1 | 8,609 | 09m28.581s | 0 | 0 |
| 10152 | 74.196.124.51:3526 | N0UYX‑11 | Yes | UI‑View32 V2.03 | m/450 | 3d21h31m16.786s | 1,332 | 298,202 | 113,125 | 26,224,270 | 2 | 623 | 01m32.001s | 0 | 0 |
| 14580 | 12.196.113.190:1109 | KI0AU | Yes | UI‑View32 V2.03 | 3d21h22m07.706s | 7,621 | 4,425 | 693,296 | 2,070,831 | 16 | 49 | 31.782s | 0 | 0 | |
| 14580 | 69.139.173.22:2345 | WA3NOA | Yes | UI‑View32 V2.03 | r/40/‑75/50 | 3d18h44m16.159s | 29,584 | 42,108 | 2,309,465 | 4,035,747 | 56 | 98 | 03.094s | 0 | 0 |
| 10152 | 71.186.106.149:2717 | KB8SCS | Yes | UI‑View32 V2.03 | m/125 | 3d18h44m16.143s | 12,798 | 48,042 | 1,093,093 | 4,557,333 | 26 | 111 | 11.657s | 0 | 0 |
| 10152 | 80.119.136.130:4236 | F4AHI | Yes | UI‑View32 V2.03 | m/125 | 3d18h44m13.174s | 272 | 14,192 | 17,764 | 2,627,505 | 0 | 64 | 13m44.020s | 0 | 0 |
| 14580 | 64.141.67.166:3815 | VE7WGN | Yes | UI‑View32 V2.03 | a/60/‑140/47/‑85 a/51/‑85/43/‑52 | 3d18h44m12.721s | 7,637 | 686,064 | 739,188 | 59,610,279 | 18 | 1,459 | 03m57.080s | 0 | 0 |
| 10152 | 24.8.2.97:1053 | WH6VH | Yes | UI‑View32 V2.03 | r/20/‑156/1000 r/45/‑122/200 r/41/‑93/500 r/39.7/‑104.9/200 | 3d18h43m15.034s | 3,358 | 654,466 | 357,846 | 58,603,355 | 8 | 1,435 | 53.969s | 0 | 0 |
| 10152 | 66.253.119.99:3546 | W6LMJ | Yes | UI‑View32 V2.03 | m/125 | 3d18h43m13.909s | 39,588 | 22,332 | 3,583,689 | 3,123,247 | 87 | 76 | 02.250s | 0 | 0 |
| 20156 | 72.74.24.158:1872 | WA1EMA | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 3d18h19m56.574s | 271 | 250,053 | 19,207 | 22,542,197 | 0 | 554 | 19m56.959s | 0 | 0 |
| 14579 | 66.177.9.209:17846 | K4GDX | Yes | APRS+SA 2.28 | r/30.274/‑81.456/100 ‑p/CW | 3d15h12m17.221s | 25,827 | 18,395 | 2,428,115 | 2,797,744 | 61 | 71 | 35.235s | 0 | 0 |
| 14580 | 41.208.50.160:39388 | ZR6UFO‑13 | Yes | EYTraker V4.07h | 3d14h13m27.922s | 796 | 0 | 75,667 | 1,722,469 | 1 | 44 | 12m23.520s | 0 | 0 | |
| 20156 | 76.118.100.239:3208 | N1TI‑15 | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 2d19h01m17.973s | 31,286 | 177,340 | 2,877,730 | 15,972,788 | 95 | 529 | 00.625s | 0 | 0 |
| 10152 | 62.43.106.75:1159 | EA6AFM | Yes | UI‑View32 V2.03 | m/125 | 2d18h20m59.586s | 11,683 | 5,527 | 1,140,529 | 1,619,571 | 38 | 54 | 11.625s | 0 | 0 |
| 10152 | 24.163.165.101:1044 | KA0YJE | Yes | UI‑View32 V2.03 | m/400 t/mn | 2d16h34m27.804s | 130 | 310,886 | 7,409 | 27,522,212 | 0 | 947 | 34m00.917s | 0 | 0 |
| 10154 | 65.81.18.140:3024 | AB4KN | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 | 2d16h04m47.374s | 9,641 | 2,732,228 | 791,600 | 243,389,133 | 27 | 8,440 | 03.625s | 0 | 0 |
| 14580 | 67.59.8.147:2434 | KC9ENG‑5 | Yes | UI‑View32 V2.03 | 2d15h20m17.126s | 4,650 | 571 | 432,768 | 1,296,158 | 15 | 45 | 23.969s | 0 | 0 | |
| 20158 | 24.116.187.188:1028 | KE0VN | Yes | aprsd 2.1.5a7‑tt | m/1000 ‑p/CW | 2d12h15m43.197s | 4,068 | 487,249 | 283,860 | 43,688,974 | 10 | 1,611 | 02m03.641s | 0 | 0 |
| 14580 | 216.61.163.102:3455 | W5OKT‑1 | Yes | UI‑View32 V2.03 | m/200 | 2d06h36m13.565s | 6,084 | 10,059 | 525,217 | 1,524,264 | 21 | 62 | 15.000s | 0 | 0 |
| 14580 | 67.128.189.217:55753 | KF5ET‑4 | Yes | UI‑View32 V2.03 | f/KE5EVL‑1‑1/1 f/KF5ET‑2/1 f/KF5ET‑4/400 f/K1LCH‑1/10 f/K1LCH‑2/1 | 2d05h32m21.437s | 7,035 | 144,784 | 642,212 | 13,213,775 | 26 | 548 | 22.469s | 0 | 0 |
| 20156 | 66.234.64.172:1054 | KE4BXF‑10 | Yes | WinAPRS 2.2.8 | m/350 ‑p/CW | 2d02h53m09.156s | 56,117 | 78,869 | 5,028,438 | 7,365,893 | 219 | 321 | 06.735s | 0 | 0 |
| 10152 | 69.20.207.232:3676 | WY0F | Yes | UI‑View32 V2.03 | M/500 | 1d23h23m03.094s | 5,971 | 127,793 | 544,641 | 11,217,816 | 25 | 526 | 12.094s | 0 | 0 |
| 10152 | 74.78.187.79:4759 | KC2UK | Yes | UI‑View32 V2.03 | r/43/‑79/400 s/‑w‑ | 1d23h04m00.244s | 9,537 | 403,470 | 892,880 | 34,817,389 | 42 | 1,643 | 09.703s | 0 | 0 |
| 14580 | 64.237.143.233:58012 | WP4YF | Yes | UI‑View32 V2.03 | a/19/‑68/17/‑65 | 1d21h38m05.969s | 432 | 13,450 | 34,230 | 1,437,835 | 1 | 70 | 13m49.192s | 0 | 0 |
| 14580 | 165.166.156.10:1133 | KK4CD | Yes | UI‑View32 V2.03 | M/250 | 1d18h55m43.327s | 3,670 | 64,177 | 339,295 | 6,025,772 | 17 | 311 | 29.844s | 0 | 0 |
| 10152 | 142.163.158.159:60594 | VO1UM‑10 | Yes | UI‑View32 V2.03 | m/125 | 1d17h12m39.374s | 168 | 3,100 | 8,739 | 912,901 | 0 | 49 | 12m13.316s | 0 | 0 |
| 20154 | 71.140.189.134:1241 | AA6VN‑5 | No | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 ‑p/CW | 1d16h15m03.264s | 0 | 1,702,225 | 6,139 | 151,506,153 | 0 | 8,364 | 14m47.473s | 0 | 0 |
| 20156 | 70.160.19.207:2027 | KI4KWR | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 1d13h01m41.081s | 228 | 85,610 | 13,077 | 7,729,405 | 0 | 463 | 01m48.563s | 0 | 0 |
| 10152 | 70.145.236.175:2994 | W2WAS | Yes | UI‑View32 V2.03 | m/125 | 1d12h04m36.174s | 109 | 14,663 | 6,920 | 1,635,571 | 0 | 100 | 04m19.642s | 0 | 0 |
| 10152 | 24.183.222.187:1036 | KG4ORX | Yes | UI‑View32 V2.03 | m/500 | 1d09h20m29.219s | 6,685 | 153,089 | 615,217 | 13,654,801 | 41 | 910 | 01.422s | 0 | 0 |
| 14580 | 64.58.200.30:56319 | KG4YZY‑1 | Yes | AGWTracker 2005 | m/150 ‑p/CW/DW | 1d06h40m10.968s | 489 | 25,645 | 48,210 | 2,436,385 | 3 | 176 | 03m47.845s | 0 | 0 |
| 10152 | 80.109.218.124:36463 | OE6PWE | Yes | UI‑View32 V2.03 | m/200 | 1d06h09m56.865s | 9,121 | 36,361 | 759,037 | 3,320,638 | 55 | 244 | 05.641s | 0 | 0 |
| 14580 | 24.125.133.111:39723 | KG4YJB‑13 | Yes | IRLP‑interface 1 | 1d05h55m29.049s | 1 | 1 | 121 | 598,011 | 0 | 44 | 1d05h55m29.049s | 0 | 0 | |
| 14580 | 41.208.48.1:57990 | ZS6VM‑9 | Yes | EYTraker V4.08 | 1d04h19m35.676s | 309 | 0 | 31,253 | 565,946 | 2 | 44 | 05m02.642s | 0 | 0 | |
| 10156 | 76.11.43.143:33257 | KA0MOS‑1 | Yes | aprsd 2.2.5‑15 | m/350 | 1d04h00m14.858s | 923 | 8,205 | 84,916 | 939,870 | 6 | 74 | 13.282s | 0 | 0 |
| 10152 | 84.45.144.168:1116 | G0WKM‑2 | Yes | UI‑View32 V2.03 | m/125 | 1d03h42m34.181s | 5,804 | 9,546 | 565,144 | 1,009,278 | 45 | 80 | 16.516s | 0 | 0 |
| 14580 | 75.177.7.210:4071 | W4RSE | Yes | UI‑View32 V2.03 | m/1 t/mn/W4RSE/200 b/W2WAS*/KE4TZN*/K4JAJ*/W4RSE* | 1d02h37m22.896s | 9,387 | 18,620 | 834,876 | 1,618,429 | 69 | 135 | 02.875s | 0 | 0 |
| 14580 | 219.169.155.75:2063 | JH8TLY | Yes | UI‑View32 V2.03 | m/2000 | 1d01h53m32.649s | 285 | 55,259 | 17,754 | 4,663,123 | 1 | 400 | 01m55.220s | 0 | 0 |
| 14580 | 74.174.224.99:23621 | W4MIN | Yes | UI‑View32 V2.03 | r/27/‑81/300 | 1d01h15m28.075s | 13,585 | 32,981 | 1,284,049 | 3,111,757 | 112 | 273 | 10.485s | 0 | 0 |
| 10152 | 200.46.129.3:26436 | HP2AT‑11 | Yes | NOSaprs 2.0b | m/125 | 1d01h14m30.466s | 772 | 617 | 61,319 | 525,590 | 5 | 46 | 41.594s | 0 | 0 |
| 14580 | 64.58.201.212:40659 | KJ4BYI‑GS | Yes | javAPRSSrvr 3.14b03 | 1d00h21m27.419s | 241 | 0 | 24,946 | 486,694 | 2 | 44 | 01m07.219s | 0 | 0 | |
| 14580 | 70.106.63.87:18745 | N3HEV | Yes | UI‑View32 V2.03 | r/39/‑77/10000 | 23h00m11.004s | 610 | 1,696,138 | 37,449 | 150,841,241 | 3 | 14,572 | 02m58.767s | 0 | 0 |
| 10152 | 75.65.178.205:4959 | N5SDH | Yes | UI‑View32 V2.03 | r/32/‑92/241 | 22h44m08.749s | 183 | 6,901 | 11,784 | 805,018 | 1 | 78 | 07m22.721s | 0 | 0 |
| 14580 | 24.175.253.49:1025 | KC5YSM‑2 | Yes | UI‑View32 V2.03 | r/30/‑94/700 | 22h40m18.529s | 1,557 | 97,750 | 139,199 | 8,577,471 | 13 | 840 | 03m05.798s | 0 | 0 |
| 14579 | 98.216.26.123:4111 | N1KXJ‑5 | Yes | UI‑View32 V2.03 | r/37/‑81/1500 | 21h50m16.374s | 8,275 | 604,254 | 783,173 | 54,110,224 | 79 | 5,506 | 00.719s | 0 | 0 |
| 10156 | 75.49.2.41:1111 | K8PJ‑1 | Yes | UI‑View32 V2.03 | m/350 | 21h36m47.135s | 4,472 | 72,051 | 369,453 | 6,340,779 | 37 | 651 | 02.438s | 0 | 0 |
| 20156 | 70.10.243.34:2998 | KI4LCH‑9 | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 21h28m21.289s | 279 | 32,166 | 26,988 | 2,998,197 | 2 | 310 | 03m04.001s | 0 | 0 |
| 10152 | 75.120.187.241:59241 | KC0SJU | Yes | UI‑View32 V2.03 | m/350 | 20h54m05.451s | 773 | 52,377 | 53,052 | 4,626,426 | 5 | 491 | 02m32.032s | 0 | 0 |
| 10156 | 97.97.86.45:3771 | N4BSA | Yes | AGWTracker 2005 | m/350 | 20h40m56.916s | 413 | 33,566 | 32,266 | 3,132,298 | 3 | 336 | 01m56.141s | 0 | 0 |
| 10158 | 196.209.76.5:46709 | ZS6LMG | Yes | aprsd 2.2.5‑15 | m/1000 | 20h21m32.629s | 1,307 | 297 | 119,399 | 420,708 | 13 | 45 | 01m31.766s | 0 | 0 |
| 20157 | 80.152.206.180:13908 | DB0FEU | Yes | UI‑View32 V2.03 | m/100 ‑p/CW | 20h16m54.737s | 5,274 | 8,420 | 484,951 | 870,596 | 53 | 95 | 05.094s | 0 | 0 |
| 10152 | 24.200.184.69:3683 | VE2HAR | Yes | NOSaprs 2.0b | m/125 | 20h15m49.236s | 209 | 12,052 | 15,576 | 1,150,489 | 1 | 126 | 06m53.440s | 0 | 0 |
| 14580 | 76.11.143.204:2004 | KF4IFC | Yes | UI‑View32 V2.03 | 20h14m31.127s | 4,218 | 1,041 | 356,936 | 427,015 | 39 | 46 | 00.641s | 0 | 0 | |
| 14580 | 65.171.164.118:19757 | PJ2A | Yes | UI‑View32 V2.03 | a/24/‑85/9/‑59 a/50/44/‑10/178 | 20h13m35.830s | 163 | 90,816 | 11,219 | 7,653,257 | 1 | 840 | 13m19.160s | 0 | 0 |
| 10152 | 41.246.51.214:22725 | ZS6XU | No | UI‑View32 V2.03 | m/125 | 20h06m38.109s | 0 | 8 | 58,435 | 402,317 | 6 | 44 | 01m30.048s | 0 | 0 |
| 10152 | 24.32.162.167:1519 | W5TMP‑2 | Yes | UI‑View32 V2.03 | m/125 | 19h35m32.271s | 188 | 1,892 | 14,258 | 468,378 | 1 | 53 | 06m05.236s | 0 | 0 |
| 10152 | 80.213.11.57:60894 | LA6LOA | Yes | UI‑View32 V2.03 | m/125 | 19h26m37.487s | 60 | 3,305 | 4,461 | 515,887 | 0 | 58 | 06m15.971s | 0 | 0 |
| 10152 | 66.103.60.226:60312 | VO1EE | Yes | UI‑View32 V2.03 | m/125 | 19h02m57.840s | 445 | 125 | 38,176 | 384,895 | 4 | 44 | 01m29.454s | 0 | 0 |
| 14580 | 99.194.22.227:1215 | KF4VTT | Yes | UI‑View32 V2.03 | r/36/‑79/200 t/n | 18h40m56.661s | 7,276 | 27,044 | 663,603 | 2,365,636 | 78 | 281 | 02.860s | 0 | 0 |
| 10152 | 70.249.162.198:1984 | KF0H‑1 | Yes | UI‑View32 V2.03 | m/125 | 18h25m50.391s | 74 | 14,208 | 4,875 | 1,274,750 | 0 | 153 | 25m34.898s | 0 | 0 |
| 14580 | 24.138.250.186:54767 | KP4ATT | Yes | WinAPRS 2.7.9 | A/19/‑68/17/‑65 | 17h58m32.586s | 52 | 5,332 | 3,766 | 574,297 | 0 | 70 | 27m50.087s | 0 | 0 |
| 20156 | 71.168.105.71:34318 | NE1B | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 17h12m51.323s | 7,497 | 49,296 | 651,284 | 4,481,287 | 84 | 578 | 24.375s | 0 | 0 |
| 10156 | 164.64.81.89:36440 | N5RKE‑99 | Yes | XASTIR 1.7.0 | m/350 | 17h06m28.040s | 35 | 6,761 | 2,039 | 714,260 | 0 | 92 | 05m21.408s | 0 | 0 |
| 14580 | 65.184.130.21:45150 | N4DBM‑2 | Yes | UI‑View32 V2.03 | m/350 | 16h40m29.782s | 1,035 | 33,412 | 92,156 | 3,090,617 | 12 | 411 | 15.844s | 0 | 0 |
| 10156 | 71.195.52.128:62867 | WA0FW‑1 | Yes | UI‑View32 V2.03 | m/300 | 16h14m49.196s | 115 | 22,907 | 12,048 | 2,156,039 | 1 | 294 | 04m07.173s | 0 | 0 |
| 14580 | 41.208.48.1:23284 | ZS6IIX‑9 | Yes | EYTraker V4.08 | 16h09m02.351s | 371 | 0 | 37,887 | 322,635 | 5 | 44 | 05m58.080s | 0 | 0 | |
| 14580 | 98.221.244.218:4842 | K2PA | Yes | UI‑View32 V1.97 | 15h17m37.273s | 3,279 | 944 | 292,299 | 337,673 | 42 | 49 | 12.563s | 0 | 0 | |
| 10152 | 70.19.169.81:50756 | N1IQI | Yes | UI‑View32 V2.03 | m/125 | 14h49m46.796s | 119 | 12,665 | 9,739 | 1,149,839 | 1 | 172 | 08m05.565s | 0 | 0 |
| 14580 | 82.242.138.195:1465 | F8KGK‑5 | Yes | UI‑View32 V2.03 | r/49/1/2500 | 14h49m45.890s | 3,359 | 347,856 | 359,474 | 31,719,230 | 53 | 4,753 | 09.500s | 0 | 0 |
| 20154 | 68.119.17.3:1055 | W5CCL‑1 | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 ‑p/CW | 14h27m52.602s | 813 | 603,728 | 71,245 | 54,166,753 | 10 | 8,321 | 14.063s | 0 | 0 |
| 14580 | 68.42.229.239:2180 | N8LBT | Yes | UI‑View32 V2.03 | b/n8lbt*/ka8spw*/n8waq*/WA8OOH* a/44/‑86/41/‑82 | 14h25m15.961s | 3,158 | 14,001 | 292,518 | 1,253,942 | 45 | 193 | 00.235s | 0 | 0 |
| 14580 | 67.215.99.78:57466 | KP4IP‑10 | Yes | IRLP‑interface 1 | 14h01m05.516s | 1 | 1 | 121 | 280,106 | 0 | 44 | 14h01m05.516s | 0 | 0 | |
| 14580 | 65.13.163.39:2269 | N5UKZ | Yes | UI‑View32 V2.03 | m/400 t/mno | 13h52m09.216s | 2,133 | 159,937 | 164,834 | 15,252,207 | 26 | 2,443 | 02.344s | 0 | 0 |
| 10152 | 86.152.96.226:3858 | MB7UWM | Yes | UI‑View32 V2.03 | m/125 | 13h39m35.025s | 264 | 12,830 | 23,192 | 1,200,726 | 3 | 195 | 09m18.581s | 0 | 0 |
| 10152 | 24.208.148.144:1815 | KD8FVV‑13 | Yes | UI‑View32 V2.03 | m/125 | 12h33m46.740s | 51 | 9,003 | 4,282 | 824,090 | 0 | 145 | 03m31.548s | 0 | 0 |
| 20158 | 80.130.225.92:64127 | DL1KGW | Yes | UI‑View32 V2.03 | m/1000 ‑p/CW | 12h29m00.348s | 12,178 | 202,360 | 1,102,625 | 18,145,992 | 196 | 3,230 | 02.235s | 0 | 0 |
| 14580 | 68.127.126.104:4313 | KC6YRU‑2 | Yes | UI‑View32 V2.03 | a/41/‑90/39/‑81 ‑t/w | 12h28m29.176s | 13 | 20,536 | 700 | 1,718,252 | 0 | 306 | 26m21.399s | 0 | 0 |
| 10152 | 88.22.3.239:23189 | EA8ADH‑1 | Yes | UI‑View32 V2.03 | m/125 | 12h20m35.736s | 2,637 | 3,730 | 263,932 | 499,221 | 47 | 89 | 01.375s | 0 | 0 |
| 10152 | 24.138.132.253:53479 | VO1JRG‑10 | Yes | UI‑View32 V2.03 | m/125 | 12h10m29.186s | 37 | 912 | 2,012 | 270,256 | 0 | 49 | 10m06.331s | 0 | 0 |
| 10156 | 71.2.11.40:2526 | KB8RYA‑1 | Yes | UI‑View32 V2.03 | m/350 | 12h03m06.793s | 3,539 | 40,087 | 335,360 | 3,595,769 | 61 | 663 | 19.531s | 0 | 0 |
